Mô tả sản phẩm
Camera | ||
---|---|---|
Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | 0.005 Lux @ (F1.2, AGC ON), 0.009 Lux @ (F1.6, AGC ON) | |
Shutter time: | 1/3 s to 1/100,000 s | |
Slow shutter: | Support | |
Lens: | 2.8 mm, horizontal FOV: 108°, vertical FOV: 58°, diagonal FOV: 128° 4 mm, horizontal FOV: 86°, vertical FOV: 46°, diagonal FOV: 103° 6 mm, horizontal FOV: 52°, vertical FOV: 29°, diagonal FOV: 60° 8 mm, horizontal FOV: 41°, vertical FOV: 22°, diagonal FOV: 47° |
|
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR | |
Focus: | Fixed |
Compression Standard | ||
---|---|---|
Video Compression: | H.265/H.264/MJPEG | |
Video bit rate: | 32Kbps~16Mbps |
Image | ||
---|---|---|
Max. Image Resolution: | 1920 x 1080 | |
Frame Rate: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 576, 640 × 480, 352 × 288)) |
|
Image Enhancement: | BLC/3D DNR | |
Image Settings: | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser | |
ROI: | Support 1 fixed region for main stream and sub stream separately | |
Day/Night Switch: | Day/Night/Auto/Schedule |
Network | ||
---|---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
General Function: | One-key reset, anti-filter | |
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, intrusion detection, region entrance detection, region exit detection, false alarm filter by target classification | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Region Entrance: | Enter a pre-defined virtual region from the outside place | |
Region Exiting: | Exit from a pre-defined virtual region |
General | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 VDC ± 25%, 5.5 mm coaxial power plug PoE (802.3at, class 4) | |
Power Consumption: | -2I: 12 VDC, 0.9 A, max: 10 W PoE: (802.3at, 42.5 V to 57 V), 0.3A to 0.1A, max: 12.5 W -4I: 12 VDC, 1.2 A, max: 14 W PoE: (802.3at, 42.5 V to 57 V), 0.4A to 0.1A, max: 17 W |
|
Weather Proof: | IP67 | |
IR Range: | -2I: 2LEDs, up to 50 m -4I: 4LEDs, up to 80 m | |
Dimensions: | Camera: Φ105 × 289.5 mm (Φ4.1″ × 11.4″) | |
Weight: | Camera: 1100 g (2.4 lb.) With package: 1600 g (3.5 lb.) |
Đánh giá
Chưa có đánh giá nào.