Mô tả sản phẩm
Camera | ||
---|---|---|
Image Sensor: | | | 1/4″ progressive scan CMOS |
Min. Illumination: | | | 0.028 lux @ (f/2.0,A GC on), 0 lux with IR |
Shutter time: | | | 1/3 s to 1/100,000 s |
Lens: | | | 2.8 mm @ f/2.0, Angle of view: 67.3° |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | Support |
Digital noise reduction: | | | 3D DNR |
Compression Standard | ||
Video Compression: | | | H.264/MJPEG |
H.264 code profile: | | | Baseline profile/main profile |
Video bit rate: | | | 32Kbps~8Mbps |
Image | ||
Max. Image Resolution: | | | 1280 × 720 |
Frame Rate: | | | 60 Hz: 30 fps (1280 x 720), 30 fps (704 x 576), 30 fps (640 x 480) |
Image Settings: | | | Saturation, brightness, contrast adjustable through client software or web browser |
BLC: | | | Yes, zone configurable |
ROI: | | | Support |
3D DNR: | | | Supported |
Network | ||
Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis,
Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
System Compatibility: | | | ONVIF, PSIA, CGI, ISAPI |
Interface | ||
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 12VDC ± 10% |
Power Consumption: | | | 3W MAX |
Dimensions: | | | 37.3 mm × 41.4 mm × 24.3 mm (1.47” x 1.63” x .96 ”) |
Weight: | | | 55 g (1.94 ozs) |
Đánh giá
Chưa có đánh giá nào.