Mô tả sản phẩm
Camera | ||
---|---|---|
Image Sensor: | | | 1/2.8″ Progressive Scan CMOS |
Signal System: | | | PAL/NTSC |
Min. Illumination: | | | 0.02 Lux @ (F1.2, AGC ON), 0 lux with IR 0.005 Lux @ (F1.4, AGC ON), 0 lux with IR |
Shutter time: | | | 1 s to 1/100,000 s |
Lens: | | | 2.8-12mm @ F1.4, angle of view: 113-33.8° -Z: 2.8-12mm @ F1.4, angle of view: 113-33.8° 8-32mm @ F1.4, angle of view: 31.2°~10.2° |
Lens Mount: | | | φ14 |
Auto Iris: | | | DC drive |
Adjustment Range: | | | Pan:0° – 355°, Tilt: 0° – 75°, Rotation: 0° – 355° |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | Digital WDR |
Digital noise reduction: | | | 3D DNR |
Focus: | | | Motorized VF lens(-Z model) |
Compression Standard | ||
Video Compression: | | | H.264+/H.264/MPEG4/MJPEG |
Video bit rate: | | | 32Kbps~16Mbps |
Audio Compression: | | | -S: G.711/G.722.1/G.726/MP2L2 |
Triple Streams: | | | Yes |
Image | ||
Max. Image Resolution: | | | 1920 x 1080 |
Frame Rate: | | | 50Hz: 25fps(1920 × 1080) 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 30fps (1920 × 1080) 30fps (1280 × 960), 30fps (1280 × 720) |
Third Stream: | | | Independent with Main Stream and Sub Stream, up to 50Hz: 25fps (1920 × 1080) 60Hz: 30fps (1920 × 1080) |
Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
BLC: | | | Support |
HLC: | | | Support |
Smart Defog: | | | Support |
EIS: | | | Support |
ROI: | | | Support |
Picture Overlay: | | | 128 × 128, BMP 24bit, zone configurable |
Network | ||
Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
Alarm Trigger: | | | Line crossing detection, Intrusion detection, Defocus detection, Scene change detection,
Motion detection, Face detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
Security: | | | User Authentication, Watermark, IP address filtering, anonymous access, flickerless,
heartbeat, video mask |
System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Interface | ||
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | | | Yes |
General | ||
Operating Conditions: | | | -30 °C – 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) -H: -40 °C – 60 °C (-40 °F – 140 °F) with smart heater on |
Power Supply: | | | 24 VAC ± 10% / PoE (802.3af) |
Power Consumption: | | | Max. 12.5 W |
Impact Protection: | | | IEC60068-2-75Eh, 50J; EN50102, IK10 |
Weather Proof: | | | IP66 |
IR Range: | | | Approx. 10 to 30 meters |
Dimensions: | | | Φ 159.8 × 146 mm (Φ 6.29” × 5.75”) |
Weight: | | | 2100 g (4.62 lbs) |
NOTE:: | | | * “-S” series support 1-ch audio I/O, 1-ch alarm I/O and 1-ch RS-485 interface |
Đánh giá
Chưa có đánh giá nào.